• Price Fair = Fair Condition Price
  • Price VG = Very Good Condition Price
  • D.O.M. = Date Of Manufacture

Ascending Descending
Manuf.
Ascending Descending
Model
Ascending Descending
Caliber
Ascending Descending
D.O.M.
Ascending Descending
Description
Pic
Ascending Descending
Price Fair
Ascending Descending
Price VG
Marlin Firearms Model Centennial 44 Mag 1970 Walnut Stock, 100th Anniversary Medallion in the Butt   $250 $500
Marlin Firearms Model 1894 FG 41 Rem 2003-2009 Pistol Grip Checkered Walnut Stock   $400 $700
Marlin Firearms Model 1894S 41 Magnum 1984 Walnut Stock   $225 $500
Marlin Firearms Model 1895 40-83 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 40-83 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 40-83 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 40-70 1985-1989 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 40-70 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 40-65 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 40-65 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 38-56 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 38-56 1899-1917 Walnut Stock   $700 $2400
Marlin Firearms Model 1893 38-55 1893-1898 Walnut Stock, 26" Octagonal Barrel Pic $500 $2500
Marlin Firearms Model 1893 38-55 1899-1935 Walnut Stock, 26" Octagonal Barrel Pic $400 $2400
Marlin Firearms Model 336 Cowboy 38-55 1999 Walnut Stock   $500 $700
Marlin Firearms Model 1889 38-40 1889-1899 Walnut Stock, Octagonal Barrel Pic $500 $1700
Marlin Firearms Model 1894 38-40 1894-1898 Walnut Stock   $500 $1800
Marlin Firearms Model 1894 38-40 1899-1935 Walnut Stock   $400 $1600
Marlin Firearms Model 1894 Cowboy II 38 Special 1997-2009 Walnut Stock, Straight Grip Checkered Stock   $300 $750
Marlin Firearms Model 1894 Cowboy Competition 38 Special 2002-2009 Pistol Grip Checkered Walnut Stock   $600 $1000