• Price Fair = Fair Condition Price
  • Price VG = Very Good Condition Price
  • D.O.M. = Date Of Manufacture

Ascending Descending
Manuf.
Ascending Descending
Model
Ascending Descending
Caliber
Ascending Descending
D.O.M.
Ascending Descending
Description
Pic
Ascending Descending
Price Fair
Ascending Descending
Price VG
Taurus PT-945S 45 Super 1998- Semi-Auto, Blued Slide, 4 in.Barrel   $200 $500
Taurus PT-945S 45 Super 1998- Semi-Auto, Stainless Slide, 4 in.Barrel   $225 $525
Taurus PT-940 40S&W; 1998- Semi-Auto, Blued Slide, 4 in.Barrel   $200 $500
Taurus PT-940 40S&W; 1998- Semi-Auto, Stainless Slide, 4 in.Barrel   $225 $525
Taurus PT-138 0.38 1998- Semi-Auto, 4 in. Barrel, Blued Finish   $175 $300
Taurus PT-138 0.38 1998- Semi-Auto, 4 in. Barrel, Stainless Finish   $175 $325
Taurus PT-938 0.38 1997- Semi-Auto, Blued or Stainless Slide, 3 in.Barrel   $200 $475
Taurus Model 94UL .22LR 1997- Revolver, 2 in. Barrel, Blued or Stainless Finish   $175 $350
Taurus Model 941UL .22WinMag 1997- Revolver, 2 in. Barrel, Blued or Stainless Finish   $200 $375
Taurus Model 606 .357 Magnum 1997- Revolver, 2 in. Barrel, Blued Finish   $175 $325
Taurus Model 606 .357 Magnum 1997- Revolver, 2 in. Barrel, Stainless Finish   $225 $350
Taurus PT-111 9mm 1997- Semi-Auto, 3.3 in. Barrel, Blued Finish   $200 $400
Taurus PT-111 9mm 1997- Semi-Auto, 3.3 in. Barrel, Stainless Finish   $225 $425
Taurus PT-911 9mm 1997- Semi-Auto, 4 in. Barrel, Blued or Stainless   $175 $350
Taurus PT-111 9mm 1997- Semi-Auto, 3.25 in. Barrel, Blued or Matt Black   $200 $400
Taurus Model 608 .357 Magnum 1996- Revolver, 4 in. or 6 in. Barrel, Blued Finish   $200 $450
Taurus Model 608 .357 Magnum 1996- Revolver, 4 in. or 6 in. Barrel, Stainless Finish   $225 $475
Taurus PT-945C 45ACP 1995- Semi-Auto, Blued Slide, 4 in. Barrel   $225 $500
Taurus PT-945C 45ACP 1995- Semi-Auto, Blued Slide, 4 in. Ported Barrel   $250 $550
Taurus PT-945C 45ACP 1995- Semi-Auto, Stainless Slide, 4 in. Barrel   $250 $525