| Winchester | 
				Model 94 Trails End | 
				.357 Magnum | 
				
				1997- | 
				Lever Action, Walnut Stock | 
								 
								 | 
				$225 | 
				$550 | 
			
								
			
				| Winchester | 
				Model 94 Trails End | 
				.44 Mag. | 
				
				1997- | 
				Lever Action, Walnut Stock | 
								 
								 | 
				$225 | 
				$550 | 
			
								
			
				| Winchester | 
				Model 94 Trails End | 
				.45 Colt | 
				
				1997- | 
				Lever Action, Walnut Stock | 
								 
								 | 
				$225 | 
				$550 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Octagon | 
				.357 Magnum | 
				
				2004-2006 | 
				Lever Action, Walnut Stock, 20" Octagon Barrel | 
								 
								 | 
				$450 | 
				$850 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Octagon | 
				.44 Mag. | 
				
				2004-2006 | 
				Lever Action, Walnut Stock, 20" Octagon Barrel | 
								 
								 | 
				$450 | 
				$850 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Octagon | 
				.45 Colt | 
				
				2004-2006 | 
				Lever Action, Walnut Stock, 20" Octagon Barrel | 
								 
								 | 
				$450 | 
				$850 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Hunter | 
				25-35 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 20" Octagon Barrel | 
								 
								 | 
				$500 | 
				$800 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Hunter | 
				30-30 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 20" Octagon Barrel | 
								 
								 | 
				$500 | 
				$800 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Hunter | 
				.38-55 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 20" Octagon Barrel | 
								 
								 | 
				$500 | 
				$800 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Hunter | 
				25-35 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 20" Round Barrel | 
								 
								 | 
				$300 | 
				$500 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Hunter | 
				30-30 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 20" Round Barrel | 
								 
								 | 
				$300 | 
				$500 | 
			
								
			
				| Winchester | 
				Model 94 Trails End Hunter | 
				.38-55 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 20" Round Barrel | 
								 
								 | 
				$300 | 
				$500 | 
			
								
			
				| Winchester | 
				Model 94 Timber Carbine | 
				0.444 | 
				
				2004-2006 | 
				Lever Action, Checkered Walnut Stock, 17.75" Barrel | 
								 
								 | 
				$350 | 
				$700 | 
			
								
			
				| Winchester | 
				Model 94 Timber Scout | 
				30-30 | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 18" Barrel | 
								 
								 | 
				$350 | 
				$675 | 
			
								
			
				| Winchester | 
				Model 94 Timber Scout | 
				.44 Rem. | 
				
				2005-2006 | 
				Lever Action, Walnut Stock, 18" Barrel | 
								 
								 | 
				$350 | 
				$675 | 
			
								
			
				| Winchester | 
				Model 94 Pack Rifle | 
				30-30 | 
				
				2000-2006 | 
				Lever Action, Walnut Stock, 18" Barrel | 
								 
								 | 
				$300 | 
				$550 | 
			
								
			
				| Winchester | 
				Model 94 Pack Rifle | 
				.44 Magnum | 
				
				2000-2006 | 
				Lever Action, Walnut Stock, 18" Barrel | 
								 
								 | 
				$300 | 
				$550 | 
			
								
			
				| Winchester | 
				Model 9410 | 
				0.41 | 
				
				2001- | 
				Lever Action, Checkered Walnut Stock, 24" Barrel | 
								 
								 | 
				$300 | 
				$600 | 
			
								
			
				| Winchester | 
				Model 9410 Semi-Fancy | 
				0.41 | 
				
				2004- | 
				Lever Action, Fancy Checkered Walnut Stock, 24" Barrel | 
								 
								 | 
				$400 | 
				$800 | 
			
								
			
				| Winchester | 
				Model 9410 Packer | 
				0.41 | 
				
				2002- | 
				Lever Action, Walnut Stock, 20" Barrel | 
								 
								 | 
				$300 | 
				$650 |