| Marlin Firearms | 
				Model 982VS | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$250 | 
				$375 | 
			
								
			
				| Marlin Firearms | 
				Model 980S | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$250 | 
				$300 | 
			
								
			
				| Henry Repeating Arms | 
				Henry Lever Action .22 Magnum | 
				22WinMag | 
				
				 | 
				Walnut Stock, 19 1/4" Barrel | 
									Pic
								 | 
				$250 | 
				$475 | 
			
								
			
				| Henry Repeating Arms | 
				Henry Acu-Bolt | 
				22WinMag | 
				
				 | 
				Bolt Action, Black Synthetic Stock, 20" Barrel, Single Shot | 
									Pic
								 | 
				$250 | 
				$400 | 
			
								
			
				| Henry Repeating Arms | 
				Henry Acu-Bolt | 
				.17HMR | 
				
				 | 
				Bolt Action, Black Synthetic Stock, 20" Barrel, Single Shot | 
									Pic
								 | 
				$250 | 
				$400 | 
			
								
			
				| Winchester | 
				Model 9422 | 
				22LR | 
				
				1972-1992 | 
				Lever Action, Walnut Stock, 20.5" Barrel | 
								 
								 | 
				$250 | 
				$650 | 
			
								
			
				| Winchester | 
				Model 9422 XTR Classic | 
				22LR | 
				
				1985-1987 | 
				Lever Action, Walnut Stock, 22.5" Barrel | 
								 
								 | 
				$250 | 
				$700 | 
			
								
			
				| Winchester | 
				Model 9422 Win-Tuff | 
				22WinMag | 
				
				 | 
				Lever Action, Laminate Stock, 22.5" Barrel | 
								 
								 | 
				$250 | 
				$550 | 
			
								
			
				| Remington | 
				Model 12A | 
				0.22 | 
				
				1909-1936 | 
				Round or Octagonal Barrel, Walnut Stock | 
								 
								 | 
				$275 | 
				$700 | 
			
								
			
				| Remington | 
				Model 12B | 
				.22 Short | 
				
				1909-1936 | 
				Round or Octagonal Barrel, Walnut Stock | 
								 
								 | 
				$275 | 
				$700 | 
			
								
			
				| Marlin Firearms | 
				Model 917VS | 
				17HMR | 
				
				2006-2009 | 
				Bolt Action, Laminate Stock | 
								 
								 | 
				$275 | 
				$450 | 
			
								
			
				| Remington | 
				Model 11 | 
				22LR | 
				
				1962-1964 | 
				Bolt Action, Brown Nylon Stock, 19.5" Barrel | 
								 
								 | 
				$300 | 
				$550 | 
			
								
			
				| Remington | 
				Model 12 | 
				22LR | 
				
				1962-1964 | 
				Bolt Action, Brown Nylon Stock, 19.5" Barrel, Tube Magazine | 
								 
								 | 
				$300 | 
				$550 | 
			
								
			
				| Remington | 
				Model 66 | 
				22LR | 
				
				1959-1987 | 
				Semi-Auto, Seneca Green Nylon Stock, 19.5" Barrel, Tube Magazine | 
								 
								 | 
				$300 | 
				$650 | 
			
								
			
				| Remington | 
				Model 12C | 
				0.22 | 
				
				1909-1936 | 
				24" Octagonal Barrel, Walnut Stock | 
								 
								 | 
				$300 | 
				$750 | 
			
								
			
				| Remington | 
				Model 12C NRA Target | 
				0.22 | 
				
				1909-1936 | 
				24" Octagonal Barrel, Walnut Stock | 
								 
								 | 
				$300 | 
				$750 | 
			
								
			
				| Remington | 
				Model 12CS | 
				.22 Rem | 
				
				1909-1936 | 
				Walnut Stock | 
								 
								 | 
				$300 | 
				$750 | 
			
								
			
				| Marlin Firearms | 
				Model 2000L | 
				22LR | 
				
				 | 
				Bolt Action, Gray Laminate Stock, Single Shot Target Rifle | 
								 
								 | 
				$300 | 
				$750 | 
			
								
			
				| Remington | 
				Model 597 Custom Target | 
				22LR | 
				
				1998- | 
				Semi-Auto, Green Laminate Stock, 20" Stainless Steel Barrel | 
								 
								 | 
				$300 | 
				$700 | 
			
								
			
				| Remington | 
				Model 40X-BR | 
				22WinMag | 
				
				1955-1964 | 
				Bolt -Action, Single Shot, Walnut Stock, 28" Barrel | 
								 
								 | 
				$300 | 
				$650 |