• Price Fair = Fair Condition Price
  • Price VG = Very Good Condition Price
  • D.O.M. = Date Of Manufacture

Ascending Descending
Manuf.
Ascending Descending
Model
Ascending Descending
Caliber
Ascending Descending
D.O.M.
Ascending Descending
Description
Pic
Ascending Descending
Price Fair
Ascending Descending
Price VG
Remington Model 341 P 22LR Pistol Grip Stock   $75 $150
Remington Model 341 A 22LR Pistol Grip Stock   $75 $150
Remington Model 34 NRA 22LR Pistol Grip Stock   $75 $150
Remington Model 34 22LR Pistol Grip Stock   $75 $150
Remington Model 33 NRA 22LR Pistol Grip Stock   $75 $150
Remington Model 33 22LR Pistol Grip Stock   $75 $150
Remington Model 30S 0.257 1930-1940 Checkered Walnut Stock, 24" Barrel   $300 $525
Remington Model 30S 7x57mm 1930-1940 Checkered Walnut Stock, 24" Barrel   $300 $525
Remington Model 30S 30-06 1930-1940 Checkered Walnut Stock, 24" Barrel   $300 $525
Remington Model 30A 7x75mm 1921-1940 Checkered Walnut Stock, 20" Barrel   $200 $400
Remington Model 30A 30-06 1921-1940 Checkered Walnut Stock, 20" Barrel   $200 $400
Remington Model 30A Various 1921-1940 Checkered Walnut Stock, 20" Barrel   $200 $400
Remington Model 25R 25-20 1923-1936 Slide-Action, 18" Barrel, Walnut Stock   $650 $1300
Remington Model 25R 32-20 1923-1936 Slide-Action, 18" Barrel, Walnut Stock   $650 $1300
Remington Model 25 A 32-20 1923-1936 Slide-Action, 24" Barrel, Walnut Stock   $325 $650
Remington Model 25 A 25-20 1923-1936 Slide-Action, 24" Barrel, Walnut Stock   $325 $650
Remington Model 25 25-20 1923-1936 Slide-Action, 24" Barrel, Walnut Stock   $325 $650
Remington Model 25 32-20 1923-1936 Slide-Action, 24" Barrel, Walnut Stock   $325 $650
Remington Model 24A 0.22 1922-1935 Semi-Auto, 19" Barrel, Walnut Stock   $200 $550
Remington Model 241F Premier 0.22 1935-1949 Semi-Auto, 24" Barrel, Walnut Stock, Heavy Engraving   $1700 $3500