• Price Fair = Fair Condition Price
  • Price VG = Very Good Condition Price
  • D.O.M. = Date Of Manufacture

Ascending Descending
Manuf.
Ascending Descending
Model
Ascending Descending
Caliber
Ascending Descending
D.O.M.
Ascending Descending
Description
Pic
Ascending Descending
Price Fair
Ascending Descending
Price VG
Marlin Firearms Model 1895 45-70 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 45-90 1895-1898 Walnut Stock   $1400 $3500
Marlin Firearms Model 1895 33 W.C.F. 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 38-56 1899-1917 Walnut Stock   $700 $2400
Marlin Firearms Model 1895 40-65 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 40-70 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 40-83 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 45-70 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 45-90 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1894S 41 Magnum 1984 Walnut Stock   $225 $500
Marlin Firearms Model 1894S 44 Special 1988 Walnut Stock   $225 $500
Marlin Firearms Model 1894P 44 Special 2000-2007 Walnut Stock   $400 $600
Marlin Firearms Model 1894P 44 Magnum 2000-2007 Walnut Stock   $400 $600
Marlin Firearms Model 1894M 22Magnum Walnut Stock   $250 $450
Marlin Firearms Model 1894CS 357 1969-1984 Walnut Stock   $200 $400
Marlin Firearms Model 1894CS 38 Special 1969-1984 Walnut Stock   $200 $400
Marlin Firearms Model 1894CP .357 / .38 Special 2001-2002 Straight Grip, Checkered Black Walnut Stock, 16.25" Factory Ported Barrel. Pic $800 $1375
Marlin Firearms Model 1894CL 25-20 1988-1993 Walnut Stock   $225 $600
Marlin Firearms Model 1894CL 32-20 1988-1993 Walnut Stock   $225 $600
Marlin Firearms Model 1894CL 218 1988-1993 Walnut Stock   $350 $750