| Marlin Firearms | 
				Model 60SSK | 
				22LR | 
				
				1998-2009 | 
				Semi-Auto, Black Synthetic Stock | 
								 
								 | 
				$125 | 
				$200 | 
			
								
			
				| Marlin Firearms | 
				Model 60C | 
				22LR | 
				
				2000-2009 | 
				Semi-Auto, Camo Stock | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 60DL | 
				22LR | 
				
				2004-2009 | 
				Semi-Auto, Walnut Finished Stock | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 880SS | 
				22LR | 
				
				1994-2004 | 
				Bolt Action, Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$100 | 
				$250 | 
			
								
			
				| Marlin Firearms | 
				Model 2000 | 
				22LR | 
				
				 | 
				Bolt Action, Single Shot Target Rifle | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Marlin Firearms | 
				Model 2000A | 
				22LR | 
				
				 | 
				Bolt Action, Single Shot Target Rifle | 
								 
								 | 
				$225 | 
				$425 | 
			
								
			
				| Marlin Firearms | 
				Model 2000L | 
				22LR | 
				
				 | 
				Bolt Action, Gray Laminate Stock, Single Shot Target Rifle | 
								 
								 | 
				$300 | 
				$750 | 
			
								
			
				| Marlin Firearms | 
				Model 880 | 
				22LR | 
				
				1988-2004 | 
				Bolt Action | 
								 
								 | 
				$125 | 
				$225 | 
			
								
			
				| Marlin Firearms | 
				Model 880SQ | 
				22LR | 
				
				1996-2004 | 
				Bolt Action | 
								 
								 | 
				$225 | 
				$350 | 
			
								
			
				| Marlin Firearms | 
				Model 881 | 
				22LR | 
				
				1988-2004 | 
				Bolt Action, Monte Carlo Stock | 
								 
								 | 
				$125 | 
				$225 | 
			
								
			
				| Marlin Firearms | 
				Model 25N | 
				22LR | 
				
				 | 
				Bolt Action, Birch Stock | 
								 
								 | 
				$75 | 
				$150 | 
			
								
			
				| Marlin Firearms | 
				Model 25NC | 
				22LR | 
				
				2000 | 
				Bolt Action, Camo Stock | 
								 
								 | 
				$75 | 
				$150 | 
			
								
			
				| Marlin Firearms | 
				Model 980V | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 980S | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$250 | 
				$300 | 
			
								
			
				| Marlin Firearms | 
				Model 980S-CF | 
				22LR | 
				
				2008-2009 | 
				Bolt Action, Carbon Fiber Stock, Stainless Steel Barrel | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 981T | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Synthetic Stock | 
								 
								 | 
				$175 | 
				$200 | 
			
								
			
				| Marlin Firearms | 
				Model 925 | 
				22LR | 
				
				2006-2009 | 
				Bolt Action, Birch Stock | 
								 
								 | 
				$150 | 
				$200 | 
			
								
			
				| Marlin Firearms | 
				Model 925C | 
				22LR | 
				
				2006-2009 | 
				Bolt Action, Camo Stock | 
								 
								 | 
				$180 | 
				$240 | 
			
								
			
				| Marlin Firearms | 
				Model 60W | 
				22LR | 
				
				 | 
				Semi-Auto, Walnut Stock w/medallion embedded into the stock | 
								 
								 | 
				$100 | 
				$150 | 
			
								
			
				| Marlin Firearms | 
				Model 780 | 
				22LR | 
				
				1971-1988 | 
				Bolt-Action, Walnut Stock | 
								 
								 | 
				$75 | 
				$175 |