| Marlin Firearms | 
				Model MR-7B | 
				270 | 
				
				1998-2004 | 
				Bolt Action, Birch Stock | 
								 
								 | 
				$200 | 
				$450 | 
			
								
			
				| Remington | 
				Model 725 ADL | 
				Various | 
				
				1958-1961 | 
				Bolt Action, Monte Carlo Stock, 22" Barrel | 
								 
								 | 
				$275 | 
				$450 | 
			
								
			
				| Remington | 
				Model 78 Sportsman | 
				Various | 
				
				1985- | 
				Bolt Action, Checkered Walnut Stock, 22" Barrel | 
								 
								 | 
				$200 | 
				$450 | 
			
								
			
				| Remington | 
				Model 740 | 
				30-06 | 
				
				1955-1960 | 
				Semi-Auto, 18.5" Barrel, Walnut Stock | 
								 
								 | 
				$225 | 
				$450 | 
			
								
			
				| Remington | 
				Model 740 | 
				0.308 | 
				
				1955-1960 | 
				Semi-Auto, 18.5" Barrel, Walnut Stock | 
								 
								 | 
				$225 | 
				$450 | 
			
								
			
				| Remington | 
				Model 742 | 
				0.243 | 
				
				1960-1980 | 
				Semi-Auto, 18.5" Barrel, Walnut Stock | 
								 
								 | 
				$225 | 
				$450 | 
			
								
			
				| Remington | 
				Model 742 | 
				0.28 | 
				
				1960-1980 | 
				Semi-Auto, 18.5" Barrel, Walnut Stock | 
								 
								 | 
				$225 | 
				$450 | 
			
								
			
				| Remington | 
				Model 742 | 
				.30-06 | 
				
				1960-1980 | 
				Semi-Auto, 18.5" Barrel, Walnut Stock | 
								 
								 | 
				$225 | 
				$450 | 
			
								
			
				| Remington | 
				Model 742 | 
				0.308 | 
				
				1960-1980 | 
				Semi-Auto, 18.5" Barrel, Walnut Stock | 
								 
								 | 
				$225 | 
				$450 | 
			
								
			
				| Remington | 
				Model 600 Mohawk | 
				0.222 | 
				
				1971-1979 | 
				Bolt Action, Checkered Walnut Stock, 18.5" Barrel | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Remington | 
				Model 600 Mohawk | 
				0.243 | 
				
				1971-1979 | 
				Bolt Action, Checkered Walnut Stock, 18.5" Barrel | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Remington | 
				Model 600 Mohawk | 
				0.308 | 
				
				1971-1979 | 
				Bolt Action, Checkered Walnut Stock, 18.5" Barrel | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Remington | 
				Model 742 BDL Standard Grade | 
				Various | 
				
				1960-1980 | 
				Semi-Auto, Walnut Stock w/Basketweave Checkering | 
								 
								 | 
				$225 | 
				$425 | 
			
								
			
				| Marlin Firearms | 
				Model 27S | 
				32-20 | 
				
				1910-1916 | 
				Slide Action, Walnut Stock, Round or Octogonal Barrel | 
								 
								 | 
				$125 | 
				$400 | 
			
								
			
				| Remington | 
				Model 721 | 
				.264 Magnum | 
				
				1948-1962 | 
				Bolt Action, Walnut Stock, 24" Barrel | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Remington | 
				Model 721 | 
				0.27 | 
				
				1948-1962 | 
				Bolt Action, Walnut Stock, 24" Barrel | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Remington | 
				Model 721 | 
				30-06 | 
				
				1948-1962 | 
				Bolt Action, Walnut Stock, 24" Barrel | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Remington | 
				Model 700 ADL Synthetic | 
				Various | 
				
				 | 
				Bolt Action, Black Synthetic Stock, 22" or 24" Barrel | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Remington | 
				Model 700 ADL Synthetic Youth | 
				0.243 | 
				
				1998- | 
				Bolt Action, Shortened Black Synthetic Stock, 22" or 24" Barrel | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Remington | 
				Model 700 ADL Synthetic Youth | 
				0.308 | 
				
				1998- | 
				Bolt Action, Shortened Black Synthetic Stock, 22" or 24" Barrel | 
								 
								 | 
				$200 | 
				$400 |