| Savage Arms | 
				Model111GCNS | 
				.25-06 | 
				
				2005- | 
				Top loading, with walnut stock and recoil pad. | 
								 
								 | 
				$175 | 
				$425 | 
			
								
			
				| Savage Arms | 
				Model111GCNS | 
				.270 | 
				
				2005- | 
				Top loading, with walnut stock and recoil pad. | 
								 
								 | 
				$175 | 
				$425 | 
			
								
			
				| Savage Arms | 
				Model111GCNS | 
				.30-06 | 
				
				2005- | 
				Top loading, with walnut stock and recoil pad. | 
								 
								 | 
				$175 | 
				$425 | 
			
								
			
				| Savage Arms | 
				Model111GCNS | 
				.7mm Mag | 
				
				2005- | 
				Top loading, with walnut stock and recoil pad. | 
								 
								 | 
				$175 | 
				$425 | 
			
								
			
				| Savage Arms | 
				Model111GCNS | 
				.7mm Rem | 
				
				2005- | 
				Top loading, with walnut stock and recoil pad. | 
								 
								 | 
				$175 | 
				$425 | 
			
								
			
				| Savage Arms | 
				Model111GCNS | 
				.300 Win | 
				
				2005- | 
				Top loading, with walnut stock and recoil pad. | 
								 
								 | 
				$175 | 
				$425 | 
			
								
			
				| CZ-USA | 
				CZ 452 American Classic | 
				17HMR | 
				
				2005- | 
				Bolt Action, checkered Circassian Walnut stock, 21 inch barrel, blued finish | 
								 
								 | 
				$300 | 
				$475 | 
			
								
			
				| Remington | 
				Model 700 SPS | 
				various | 
				
				2005- | 
				Bolt Action, Synthetic Stock, Hinged Floorplate, Matte Blue Finish | 
								 
								 | 
				$300 | 
				$650 | 
			
								
			
				| CZ-USA | 
				CZ 452 Varmint | 
				17HMR | 
				
				2005- | 
				Bolt Action, Turkish Walnut stock, 20 inch barrel, blued finish | 
									Pic
								 | 
				$300 | 
				$475 | 
			
								
			
				| Remington | 
				Model 700 SPS Stainless | 
				various | 
				
				2005- | 
				Bolt Action, Synthetic Stock, Hinged Floorplate, Stainless Steel Barrel | 
								 
								 | 
				$400 | 
				$700 | 
			
								
			
				| Remington | 
				Model 700 SPS DM | 
				various | 
				
				2005- | 
				Bolt Action, Synthetic Stock, Matte Blue Finish, Detachable Magazine | 
								 
								 | 
				$350 | 
				$650 | 
			
								
			
				| Remington | 
				Model 700 SPS Youth | 
				various | 
				
				2005- | 
				Bolt Action, Synthetic Stock, Matte Blue Finish, 20" or 22" Barrel | 
								 
								 | 
				$300 | 
				$600 | 
			
								
			
				| Remington | 
				Model 700 SPS XCR | 
				various | 
				
				2005- | 
				Bolt Action, Synthetic Stock w/Rubber Grips, Stainless Steel Barrel | 
								 
								 | 
				$500 | 
				$950 | 
			
								
			
				| Savage Arms | 
				Model 111FCNS | 
				.25-06 | 
				
				2005- | 
				Has a black synthetic stock, with no sights. It's about 6.75 pounds. | 
								 
								 | 
				$150 | 
				$275 | 
			
								
			
				| Savage Arms | 
				Model 111FCNS | 
				.270 | 
				
				2005- | 
				Has a black synthetic stock, with no sights. It's about 6.75 pounds. | 
								 
								 | 
				$150 | 
				$275 | 
			
								
			
				| Savage Arms | 
				Model 111FCNS | 
				.30-06 | 
				
				2005- | 
				Has a black synthetic stock, with no sights. It's about 6.75 pounds. | 
								 
								 | 
				$150 | 
				$275 | 
			
								
			
				| Savage Arms | 
				Model 111FCNS | 
				.7mm Rem | 
				
				2005- | 
				Has a black synthetic stock, with no sights. It's about 6.75 pounds. | 
								 
								 | 
				$150 | 
				$275 | 
			
								
			
				| Savage Arms | 
				Model 111FCNS | 
				.300 Win | 
				
				2005- | 
				Has a black synthetic stock, with no sights. It's about 6.75 pounds. | 
								 
								 | 
				$150 | 
				$275 | 
			
								
			
				| Savage Arms | 
				Model 111FCNS | 
				.338 Win | 
				
				2005- | 
				Has a black synthetic stock, with no sights. It's about 6.75 pounds. | 
								 
								 | 
				$150 | 
				$275 | 
			
								
			
				| Marlin Firearms | 
				Model 917VSF | 
				17HMR | 
				
				2005-2009 | 
				Bolt Action, Laminate Stock, Stainless Steel Barrel | 
								 
								 | 
				$300 | 
				$500 |