| Taurus | 
				PT-99 | 
				9mm | 
				
				 | 
				Semi -auto pistol with a 4.25 inch barrel.Stainless steel finish with hardwood grips.3 dot rear sight. | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Taurus | 
				PT-99AF | 
				9mm | 
				
				 | 
				Semi -auto pistol with a 4.25 inch barrel.Stainless steel finish with hardwood grips.3 dot rear sight. | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Sig Sauer | 
				P226 Navy Seal | 
				9mm | 
				
				 | 
				Black Finish | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Sig Sauer | 
				P226 Tactical | 
				9mm | 
				
				2005-2009 | 
				Black Finish | 
								 
								 | 
				$0 | 
				$1400 | 
			
								
			
				| Sig Sauer | 
				P229 Stainless | 
				40, 9mm, 357 | 
				
				2005-2009 | 
				Stainless Finish | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 9N | 
				9mm | 
				
				1985 | 
				Nickle Finished Semi-Auto, Pistol Grip Birch Stock, Similar to Camp Carbine | 
								 
								 | 
				$150 | 
				$300 | 
			
								
			
				| Beretta | 
				Model 1915 | 
				9mm | 
				
				1915-1922 | 
				Semi-automatic pistol, 3.5" blued barrel, walnut grips. | 
									Pic
								 | 
				$150 | 
				$325 | 
			
								
			
				| Marlin Firearms | 
				Model 9 Camp Carbine | 
				9mm | 
				
				1985 | 
				Semi-Auto, Pistol Grip Birch Stock | 
								 
								 | 
				$160 | 
				$325 | 
			
								
			
				| Sturm, Ruger & Co. | 
				P89 | 
				9mm | 
				
				1993- | 
				Semi-Auto, Black Polymer Frame, Black Slide, 4.5 in. Barrel | 
								 
								 | 
				$175 | 
				$400 | 
			
								
			
				| Taurus | 
				PT-908 | 
				9mm Para | 
				
				1993- | 
				Semi-Auto, 3.8 in. Barrel, Blued, Satin Nickel, or Stainless | 
								 
								 | 
				$175 | 
				$325 | 
			
								
			
				| Taurus | 
				PT-911 | 
				9mm | 
				
				1997- | 
				Semi-Auto, 4 in. Barrel, Blued or Stainless | 
								 
								 | 
				$175 | 
				$350 | 
			
								
			
				| Taurus | 
				Model 907B2 | 
				9mm | 
				
				2004- | 
				Revolver, 2 in. Barrel, Blued Finish | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Sturm, Ruger & Co. | 
				Speed Six (aka Model 209) | 
				9mm | 
				
				1973- | 
				Blued Finish, 2.75 in. or  4 in. Barrel, Walnut Grips, Double Action | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Sturm, Ruger & Co. | 
				Police Service Six (aka Model 109) | 
				9mm | 
				
				 | 
				Blued Finish, Checkered Walnut Grips, 2.75 in. or 4 in. Barrel | 
								 
								 | 
				$200 | 
				$400 | 
			
								
			
				| Sturm, Ruger & Co. | 
				KP89 | 
				9mm | 
				
				1991- | 
				Semi-Auto, Black Polymer Frame, Stainless Slide, 4.5 in. Barrel | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Sturm, Ruger & Co. | 
				P89DC | 
				9mm Para | 
				
				 | 
				Semi-Auto, Black Polymer Frame, Blued Slide, 4.5 in. Barrel | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Sturm, Ruger & Co. | 
				KP89DC | 
				9mm Para | 
				
				 | 
				Semi-Auto, Black Polymer Frame, Stainless Slide, 4.5 in. Barrel | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Sturm, Ruger & Co. | 
				KP89DOA | 
				9mm | 
				
				 | 
				Semi-Auto, Black Polymer Frame, Stainless Slide, 4.5 in. Barrel, Double Action O | 
								 
								 | 
				$200 | 
				$425 | 
			
								
			
				| Sturm, Ruger & Co. | 
				P93D | 
				9mm | 
				
				1993- | 
				Semi-Auto, Black Polymer Frame, Black Slide, 3.9 in. Barrel | 
								 
								 | 
				$200 | 
				$550 | 
			
								
			
				| Sturm, Ruger & Co. | 
				KP93DC | 
				9mm | 
				
				1993- | 
				Semi-Auto, Black Polymer Frame, Stainless Slide, 3.9 in. Barrel | 
								 
								 | 
				$200 | 
				$550 |