| Browning | 
				Superposed  Midas Grade | 
				.410 | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$5400 | 
				$12500 | 
			
								
			
				| Browning | 
				Superposed  Superlight Grade I | 
				.410 | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$1100 | 
				$5000 | 
			
								
			
				| Browning | 
				Superposed  Superlight Pigeon Grade | 
				.410 | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2100 | 
				$13000 | 
			
								
			
				| Browning | 
				Superposed Superlight Diana Grade | 
				.410 | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2000 | 
				$12500 | 
			
								
			
				| Browning | 
				Superposed Superlight Midas Grade | 
				.410 | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$15000 | 
			
								
			
				| Browning | 
				Superposed Superlight Pointer Grade | 
				.410 | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2200 | 
				$16000 | 
			
								
			
				| Browning | 
				Citori Lightning Grade I | 
				.410 | 
				
				1988- | 
				Over/Under Shotgun | 
								 
								 | 
				$700 | 
				$1850 | 
			
								
			
				| Browning | 
				Citori Lightning Grade III | 
				.410 | 
				
				1988- | 
				Over/Under Shotgun | 
								 
								 | 
				$900 | 
				$2600 | 
			
								
			
				| Browning | 
				Citori Lightning Grade IV | 
				.410 | 
				
				2005- | 
				Over/Under Shotgun | 
								 
								 | 
				$0 | 
				$3500 | 
			
								
			
				| Browning | 
				Citori Lightning Grade VI | 
				.410 | 
				
				 | 
				Over/Under Shotgun | 
								 
								 | 
				$1500 | 
				$4000 | 
			
								
			
				| Browning | 
				Citori Lightning Grade VII | 
				.410 | 
				
				2005- | 
				Over/Under Shotgun | 
								 
								 | 
				$0 | 
				$4600 | 
			
								
			
				| Browning | 
				Citori Feather XS | 
				.410 | 
				
				2000- | 
				Over/Under Shotgun | 
								 
								 | 
				$0 | 
				$2400 | 
			
								
			
				| Browning | 
				Citori 525 Sporting | 
				.410 | 
				
				2003- | 
				Over-Under, Walnut Stock, Engraved Reciever, 30" barrel | 
									Pic
								 | 
				$1200 | 
				$2500 | 
			
								
			
				| Browning | 
				Citori 525 Field | 
				.410 | 
				
				2002- | 
				Over-under shotgun with heavy engraving.  High grade. | 
									Pic
								 | 
				$1200 | 
				$2500 | 
			
								
			
				| Browning | 
				Citori 525 Golden Clays Sporting | 
				.410 | 
				
				2003- | 
				Over-under shotgun with heavy engraving and gold inlay. | 
									Pic
								 | 
				$0 | 
				$5000 | 
			
								
			
				| Browning | 
				Gran Lightning Grade VI | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$1000 | 
				$2100 | 
			
								
			
				| Browning | 
				Gran Lightning Grade III | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$700 | 
				$1800 | 
			
								
			
				| Browning | 
				Gran Lightning Grade I | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$750 | 
				$1300 | 
			
								
			
				| Browning | 
				Gran Lightning | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$750 | 
				$2700 | 
			
								
			
				| Browning | 
				Citori White Lightning | 
				.410 | 
				
				2004 | 
				Walnut Stock, Engraved 26" or 28" Barrel | 
								 
								 | 
				$800 | 
				$2100 |