| Browning | 
				Superposed Superlight Midas Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$4800 | 
				$28000 | 
			
								
			
				| Browning | 
				Superposed Superlight Pointer Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$24000 | 
			
								
			
				| Browning | 
				Superposed Superlight Diana Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$20000 | 
			
								
			
				| Browning | 
				Superposed Grade VI | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$14000 | 
			
								
			
				| Browning | 
				Superposed  Superlight Pigeon Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$13000 | 
			
								
			
				| Browning | 
				Superposed  Midas Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$5400 | 
				$12500 | 
			
								
			
				| Browning | 
				Superposed  Pointer Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$2250 | 
				$9500 | 
			
								
			
				| Browning | 
				Superposed  Diana Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$2250 | 
				$9500 | 
			
								
			
				| Browning | 
				Superposed Grade IV | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$1400 | 
				$9000 | 
			
								
			
				| Browning | 
				Superposed Grade V | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$1400 | 
				$8000 | 
			
								
			
				| Browning | 
				Superposed  Superlight Grade I | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$1400 | 
				$7500 | 
			
								
			
				| Browning | 
				Superposed Grade III | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$900 | 
				$6000 | 
			
								
			
				| Browning | 
				Superposed  Pigeon Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$1250 | 
				$6000 | 
			
								
			
				| Browning | 
				Citori 525 Golden Clays Sporting | 
				28 Gauge | 
				
				2003- | 
				Over-under shotgun with heavy engraving and gold inlay. | 
									Pic
								 | 
				$0 | 
				$5000 | 
			
								
			
				| Browning | 
				Superposed Grade II | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$750 | 
				$5000 | 
			
								
			
				| Browning | 
				Citori Lightning Grade VII | 
				28 Gauge | 
				
				2005- | 
				Over/Under Shotgun | 
								 
								 | 
				$0 | 
				$4600 | 
			
								
			
				| Browning | 
				Citori Lightning Grade VI | 
				28 Gauge | 
				
				 | 
				Over/Under Shotgun | 
								 
								 | 
				$1500 | 
				$4000 | 
			
								
			
				| Browning | 
				Citori Lightning Grade IV | 
				28 Gauge | 
				
				2005- | 
				Over/Under Shotgun | 
								 
								 | 
				$0 | 
				$3500 | 
			
								
			
				| Browning | 
				Citori Lightning Feather Combo | 
				12 & 28 Gauge | 
				
				2000- | 
				Over/Under Shotgun with 12 Guage & 28 Gauge Barrels | 
								 
								 | 
				$1200 | 
				$3300 | 
			
								
			
				| Browning | 
				Superposed Grade I | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$650 | 
				$3100 |