| Browning | 
				Gran Lightning Grade VI | 
				28 Gauge | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$1000 | 
				$2100 | 
			
								
			
				| Remington | 
				Model 1893 No. 9 | 
				28 Gauge | 
				
				 | 
				Single Barrel Shotgun | 
								 
								 | 
				$350 | 
				$1000 | 
			
								
			
				| Browning | 
				Superposed  Diana Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$2250 | 
				$9500 | 
			
								
			
				| Browning | 
				Superposed  Midas Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$5400 | 
				$12500 | 
			
								
			
				| Browning | 
				Superposed  Pigeon Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$1250 | 
				$6000 | 
			
								
			
				| Browning | 
				Superposed  Pointer Grade | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$2250 | 
				$9500 | 
			
								
			
				| Browning | 
				Superposed  Superlight Grade I | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$1400 | 
				$7500 | 
			
								
			
				| Browning | 
				Superposed  Superlight Pigeon Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$13000 | 
			
								
			
				| Browning | 
				Superposed Grade I | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$450 | 
				$3000 | 
			
								
			
				| Browning | 
				Superposed Grade I | 
				28 Gauge | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$650 | 
				$3100 | 
			
								
			
				| Browning | 
				Superposed Grade II | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$750 | 
				$5000 | 
			
								
			
				| Browning | 
				Superposed Grade III | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$900 | 
				$6000 | 
			
								
			
				| Browning | 
				Superposed Grade IV | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$1400 | 
				$9000 | 
			
								
			
				| Browning | 
				Superposed Grade V | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$1400 | 
				$8000 | 
			
								
			
				| Browning | 
				Superposed Grade VI | 
				28 Gauge | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$14000 | 
			
								
			
				| Browning | 
				Superposed Superlight Diana Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$20000 | 
			
								
			
				| Browning | 
				Superposed Superlight Midas Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$4800 | 
				$28000 | 
			
								
			
				| Browning | 
				Superposed Superlight Pointer Grade | 
				28 Gauge | 
				
				1967-1977 | 
				Over/Under Shotgun | 
								 
								 | 
				$2500 | 
				$24000 | 
			
								
			
				| Sig Sauer | 
				TR 20 | 
				28 gauge | 
				
				 | 
				Nickle Finish, Pistol Grip | 
								 
								 | 
				$1200 | 
				$2000 | 
			
								
			
				| Sig Sauer | 
				TR 20U | 
				28 gauge | 
				
				 | 
				Straight Grip Stock | 
								 
								 | 
				$1200 | 
				$2000 |