| Marlin Firearms | 
				Model 922M | 
				22WinMag | 
				
				1993- | 
				Semi-Auto, Monte Carlo Black Walnut Stock | 
								 
								 | 
				$180 | 
				$325 | 
			
								
			
				| Marlin Firearms | 
				Model 925 | 
				22LR | 
				
				2006-2009 | 
				Bolt Action, Birch Stock | 
								 
								 | 
				$150 | 
				$200 | 
			
								
			
				| Marlin Firearms | 
				Model 925C | 
				22LR | 
				
				2006-2009 | 
				Bolt Action, Camo Stock | 
								 
								 | 
				$180 | 
				$240 | 
			
								
			
				| Marlin Firearms | 
				Model 925M | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Hardwood Stock | 
								 
								 | 
				$175 | 
				$275 | 
			
								
			
				| Marlin Firearms | 
				Model 925MC | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Camo Stock | 
								 
								 | 
				$200 | 
				$300 | 
			
								
			
				| Marlin Firearms | 
				Model 98 | 
				22LR | 
				
				1950-1961 | 
				Semi-Auto, Walnut Stock | 
								 
								 | 
				$75 | 
				$150 | 
			
								
			
				| Marlin Firearms | 
				Model 980 | 
				22LR | 
				
				1966-1971 | 
				Bolt Action, Walnut Stock | 
								 
								 | 
				$75 | 
				$150 | 
			
								
			
				| Marlin Firearms | 
				Model 980S | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$250 | 
				$300 | 
			
								
			
				| Marlin Firearms | 
				Model 980S-CF | 
				22LR | 
				
				2008-2009 | 
				Bolt Action, Carbon Fiber Stock, Stainless Steel Barrel | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 980V | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 981T | 
				22LR | 
				
				2005-2009 | 
				Bolt Action, Synthetic Stock | 
								 
								 | 
				$175 | 
				$200 | 
			
								
			
				| Marlin Firearms | 
				Model 982 | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Black Walnut Stock | 
								 
								 | 
				$225 | 
				$350 | 
			
								
			
				| Marlin Firearms | 
				Model 982L | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Laminate Stock | 
								 
								 | 
				$0 | 
				$0 | 
			
								
			
				| Marlin Firearms | 
				Model 982S | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$225 | 
				$375 | 
			
								
			
				| Marlin Firearms | 
				Model 982VS | 
				22WinMag | 
				
				2005-2009 | 
				Bolt Action, Black Synthetic Stock, Stainless Steel Barrel | 
								 
								 | 
				$250 | 
				$375 | 
			
								
			
				| Marlin Firearms | 
				Model 983 | 
				22WinMag | 
				
				2004-2009 | 
				Bolt Action, Black Walnut Stock | 
								 
								 | 
				$250 | 
				$350 | 
			
								
			
				| Marlin Firearms | 
				Model 983S | 
				22WinMag | 
				
				2004-2009 | 
				Bolt Action, Laminate Stock | 
								 
								 | 
				$250 | 
				$375 | 
			
								
			
				| Marlin Firearms | 
				Model 983T | 
				22WinMag | 
				
				2004-2009 | 
				Bolt Action, Synthetic Stock | 
								 
								 | 
				$200 | 
				$300 | 
			
								
			
				| Marlin Firearms | 
				Model 989M2 | 
				22LR | 
				
				1966-1979 | 
				Semi-Auto, Walnut Stock, Magazine Feed, Forend Covers Barrel | 
								 
								 | 
				$185 | 
				$300 | 
			
								
			
				| Marlin Firearms | 
				Model 99 | 
				22LR | 
				
				1959-1961 | 
				Semi-Auto, Walnut Stock | 
								 
								 | 
				$75 | 
				$150 |