| Savage Arms | 
				Model 99-K Deluxe Engraved Rifle | 
				.303 Savage | 
				
				1926-1940 | 
				Engraved receiver, American walnut checkered pistol grip stock with takedown frame. | 
									Pic
								 | 
				$800 | 
				$3000 | 
			
								
			
				| Savage Arms | 
				Model 99-K Deluxe Engraved Rifle | 
				.250-3000 | 
				
				1926-1940 | 
				Engraved receiver, American walnut checkered pistol grip stock with takedown frame. | 
									Pic
								 | 
				$800 | 
				$3000 | 
			
								
			
				| Savage Arms | 
				Model 99-K Deluxe Engraved Rifle | 
				.300 Savage | 
				
				1926-1940 | 
				Engraved receiver, American walnut checkered pistol grip stock with takedown frame. | 
									Pic
								 | 
				$800 | 
				$3000 | 
			
								
			
				| Browning | 
				Citori White Lightning | 
				.410 | 
				
				2004 | 
				Walnut Stock, Engraved 26" or 28" Barrel | 
								 
								 | 
				$800 | 
				$2100 | 
			
								
			
				| Browning | 
				Gran Lightning Grade I | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$750 | 
				$1300 | 
			
								
			
				| Browning | 
				Gran Lightning | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$750 | 
				$2700 | 
			
								
			
				| Browning | 
				Superposed Grade II | 
				.410 | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$750 | 
				$5000 | 
			
								
			
				| Browning | 
				Citori Lightning Grade I | 
				.410 | 
				
				1988- | 
				Over/Under Shotgun | 
								 
								 | 
				$700 | 
				$1850 | 
			
								
			
				| Browning | 
				Gran Lightning Grade III | 
				.410 | 
				
				2004 | 
				Walnut Stock 26" or 28" Barrel | 
								 
								 | 
				$700 | 
				$1800 | 
			
								
			
				| Browning | 
				Citori Skeet Grade VI | 
				.410 | 
				
				 | 
				26" or 28" Barrel | 
								 
								 | 
				$700 | 
				$2200 | 
			
								
			
				| Browning | 
				Citori Skeet Golden Clays | 
				.410 | 
				
				1994 | 
				26" or 28" Barrel | 
								 
								 | 
				$700 | 
				$2600 | 
			
								
			
				| Browning | 
				Superposed Grade I | 
				.410 | 
				
				1960-1976 | 
				Over/Under Shotgun | 
								 
								 | 
				$650 | 
				$3100 | 
			
								
			
				| Browning | 
				Citori Skeet Grade II | 
				.410 | 
				
				 | 
				26" or 28" Barrel | 
								 
								 | 
				$600 | 
				$1200 | 
			
								
			
				| Browning | 
				Citori Skeet Grade III | 
				.410 | 
				
				 | 
				26" or 28" Barrel | 
								 
								 | 
				$600 | 
				$1700 | 
			
								
			
				| Browning | 
				Citori Skeet Grade V | 
				.410 | 
				
				 | 
				26" or 28" Barrel | 
								 
								 | 
				$600 | 
				$1800 | 
			
								
			
				| Browning | 
				Citori Skeet Grade I | 
				.410 | 
				
				 | 
				26" or 28" Barrel | 
								 
								 | 
				$550 | 
				$1200 | 
			
								
			
				| Browning | 
				Superposed Grade I | 
				.410 | 
				
				1947-1959 | 
				Over/Under Shotgun | 
								 
								 | 
				$450 | 
				$3000 | 
			
								
			
				| Winchester | 
				Model 9410 Semi-Fancy | 
				0.41 | 
				
				2004- | 
				Lever Action, Fancy Checkered Walnut Stock, 24" Barrel | 
								 
								 | 
				$400 | 
				$800 | 
			
								
			
				| Winchester | 
				Model 9410 Packer Compact | 
				0.41 | 
				
				2003- | 
				Lever Action, Reduced Pull Walnut Stock, 20" Barrel | 
								 
								 | 
				$350 | 
				$700 | 
			
								
			
				| Winchester | 
				Model 9410 | 
				0.41 | 
				
				2001- | 
				Lever Action, Checkered Walnut Stock, 24" Barrel | 
								 
								 | 
				$300 | 
				$600 |